Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4597
Profile synced20 Apr 2026
MP Expenses (IPSA)
Total claims (stored)690
Total net amount (stored)£1,747,210.95
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 16 | £10,429.67 |
| 24_25 | 73 | £279,996.36 |
| 23_24 | 82 | £267,175.56 |
| 22_23 | 83 | £233,539.57 |
| 21_22 | 97 | £223,569.04 |
| 20_21 | 84 | £194,469.76 |
| 19_20 | 115 | £187,855.27 |
| 18_19 | 70 | £200,053.87 |
| 17_18 | 54 | £150,121.85 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 4 | £6,627.08 |
| Office Costs | 10 | £2,206.04 |
| Staffing | 1 | £1,122.55 |
| Miscellaneous | 1 | £474.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 29 Sept 2017 | Accommodation | — | — | Paid | £2,100.00 |
| 20 Sept 2017 | Office Costs | Banner | — | Paid | £66.72 |
| 18 Sept 2017 | Office Costs | Purchase Card Sept | — | Paid | £50.00 |
| 6 Sept 2017 | Office Costs | Purchase Card Sept | — | Paid | £327.63 |
| 29 Aug 2017 | Accommodation | — | — | Paid | £2,100.00 |
| 22 Aug 2017 | Office Costs | Expense Card August | — | Paid | £35.00 |
| 2 Aug 2017 | Office Costs | Expense Card August | — | Paid | £673.20 |
| 27 Jul 2017 | Accommodation | — | — | Paid | £2,100.00 |
| 21 Jul 2017 | Office Costs | Banner | — | Paid | £74.68 |
| 21 Jul 2017 | Office Costs | Banner | — | Paid | £74.71 |
| 21 Jul 2017 | Office Costs | Banner | — | Paid | £16.12 |
| 21 Jul 2017 | Office Costs | Banner | — | Paid | £52.09 |
| 5 Jul 2017 | Office Costs | Banner | — | Paid | £131.64 |
| 4 Jul 2017 | Accommodation | — | — | Paid | £2,100.00 |
Claims page 34 of 34
PreviousNext